2026 Broward AFL-CIO Endorsements
Friends of Labor Endorsements - Broward CountyRosalind Osgood Florida Senate 32 |
Broward County AFL-CIO Recommendations |
Florida House District 100 *Michael Terence Ferguson Florida House District 101 *Todd Delmay Florida Senate District 30 Lauren Book CD 25 Jared Moskowitz CD 20 Debbie Wasserman Schultz CD 22 Pia Dandiya CD 26 Mario Diaz Blart |
Recommendations are submitted to the Florida AFL-CIO for consideration for endorsement * indicates endorsement by Florida AFL-CIO Sceened by the delegates of the Broward AFL-CIO |
Broward Central Labor Council Municipal Endorsements |
|---|
Seat | District | Candidate | Status |
|---|---|---|---|
Seat 2 | Broward County Commission | Mark D. Bogen | Unopposed |
Seat 4 | Broward County Commission | Lamar Fisher | Unopposed |
Seat 6 | Broward County Commission | No Endorsement | |
Seat 8 | Broward County Commission | Robert McKinzie | Unopposed |
District 1 | Broward County School Board | Maura McCarthy Bulman | |
District 4 | Broward County School Board | Pending | |
District 6 | Broward County School Board | Pending | |
District 7 | Broward County School Board | Pending | |
District 8 | Broward County School Board | Allen Zeman | |
Mayor | City of Tamarac | Michelle Gomez | Unopposed |
Seat C | City of Sunrise | Neil Kerch |
|
Seat D | City of Sunrise | Jacqueline Guzman |
|
Seat 2 | City of Coral Springs | Shawn Michael Cerra | Unopposed |
Mayor | City of Coral Springs | ||
Seat 3 | City of Coral Springs | ||
Seat 4 | City of Coral Springs | ||
Seat 1 | City of Cooper City | ||
Seat 2 | City of Cooper City | ||
Mayor | City of Dania Beach |
|
|
Vice Mayor | City of Dania Beach |
|
|
Mayor | Town of Davie | ||
District 1 | Town of Davie | ||
District 2 | Town of Davie | ||
District 3 | Town of Davie | ||
District 4 | Town of Davie | ||
Seat 1 | City of Hallandale Beach | ||
Seat 2 | City of Hallandale Beach | ||
Seat 1 | City of Hollywood | ||
Seat 3 | City of Hollywood | ||
Seat 5 | City of Hollywood | ||
Seat 1 | Lauderdale Lakes | ||
Seat 2 | Lauderdale Lakes | ||
Mayor Seat 5 | City of Lauderhill | ||
Seat 4 | City of Lauderhill | ||
Seat 3 | City of Margate | ||
Seat 5 | City of Margate | ||
Mayor | City of North Lauderdale | ||
District B | City of North Lauderdale | ||
Commissioner | City of Oakland Park | ||
Commissioner | City of Oakland Park | ||
Mayor | City of Parkland | ||
District 1 | City of Parkland | ||
District 2 | City of Parkland | ||
Mayor | Plantation | ||
Group 1 | Plantation | ||
Group 2 | Plantation | ||
District 1 | City of Pompano Beach | ||
District 2 | City of Pompano Beach | ||
District 3 | City of Pompano Beach | ||
District 4 | City of Pompano Beach | ||
District 5 | City of Pompano Beach | ||
District 1 | Southwest Ranches | ||
District 2 | Southwest Ranches | ||
District 2 | City of Tamarac | ||
District 4 | City of Tamarac | ||
Seat 1 | City of West Park | ||
Seat 2 | City of West Park | ||
Seat 3 | City of Weston | ||
Seat 4 | City of Weston | ||
Mayor | City of Wilton Manors | ||
Commissioner | City of Wilton Manors | ||
Commissioner | City of Wilton Manors |
Vote-by-Mail Ballot Request
The deadline to request that a vote-by-mail ballot be mailed is no later than 5:00 p.m. (local time) on the 12th day before the election.