LATEST LABOR 2022 GENERAL ELECTION RESULTS
As the results of the 2022 general elections are now clear, we are proud of the tremendous success of our Labor 2022 program.
As it stands today, 11 of our 12 endorsed congressional candidates and 39 out of 47 of our labor candidates have won their elections. Additionally, in Perth Amboy and Trenton, two of our labor candidates have advanced into runoff elections which will take place on Tuesday, December 13, 2022.
These remarkable victories are the result of the tireless work of our CLCs and affiliates, and bring our total record of successful elections to 1,228 since 1997. In this year's general elections, we have a 92% win ratio for congressional candidates and an 83% win ratio for labor candidates. We look forward to the results of the run-off elections in Perth Amboy and Trenton to potentially extend this year's already impressive win ratio.
The list of endorsed congressional candidates and labor candidates who have won are:
Endorsed Candidates for U.S. House of Representatives:
*Donald Norcross (D-01)
*Jeff Van Drew (R-02)
*Andy Kim (D-03)
*Chris Smith (R-04)
*Josh Gottheimer (D-05)
*Frank Pallone, Jr. (D-06)
Robert Menendez (D-08)
*Bill Pascrell, Jr. (D-09)
*Donald M. Payne, Jr. (D-10)
*Mikie Sherrill (D-11)
*Bonnie Watson Coleman (D-12)
Endorsed Labor Candidates:
Name | Union | Office Sought |
Vince Sera* | AFSCME 1210 | Brigantine Mayor |
Crystal Feliciano | AFSCME 2286 | Trenton Council At-Large |
Tony DePrince* | AFT 4907 | Magnolia Council |
Ed Yates | IBEW 3 | Plainsboro Committee |
John F. Capo* | BAC 4 | Totowa Council |
Nikki Roberts-Apeadu | CWA 1033 | Delran Ward 1 Council |
Mark Kruszczynski* | CWA 1036 | North Plainfield Board of Education |
Karol Ruiz | CWA 1037 | Dover Ward 3 Alderman |
Cathleen Lewis | CWA 1037 | Mercer County Commissioner |
Tassie York* | CWA 1037 | Neptune Committee |
Carlye Lamarca | CWA 1038 | Burlington Twp Board of Education |
Lori Faye | CWA 1038 | Lumberton Committee |
Joseph Hiles* | CWA 1085 | Woodstown Council |
Thomas Sullivan, Jr.* | IBEW 164 | Bergen Commissioner |
Bert Steinmann* | IBEW 269 | Ewing Mayor |
Donald Norcross* | IBEW 351 | CD 1 U.S. Congress |
Ryan Doran* | IBEW 351 | Cherry Hill Fire Commissioner |
Mike Vizzard* | IBEW 351 | Commercial Township Committee |
Kyle Miller | IBEW 351 | Woodbury Mayor |
Kevin Egan* | IBEW 456 | New Brunswick City Council |
Michael Riordan* | IBEW 827 | Brigantine Council |
Thomas Lyon* | IBT 676 | Delran Ward 2 Council |
Pat Lepore* | IBT 802 | Passaic County Commissioner |
Walt Lenkowski* | Ironworkers 399 | Lindenwold Council |
Donald Heverly | Ironworkers 399 | Monroe Council |
Michael McGlynn* | IUOE 68 | Fairfield Council |
Ed Kalinowski | IUOE 825 | Deptford Board of Education |
Nick Civitan* | IUOE 825 | Frankford Council |
Rob Lane, Jr.* | IUPAT 694 | Neptune Committee |
David Bander* | SEIU 1199NJ | Plainsboro Committee |
Roshan White* | UA 24 | Scotch Plains Council |
Concetto Formica* | UBC 253 | Franklin Boro Council |
Kevin Goodsir* | UBC 253 | West Milford Council |
Ron Skirkanish | UBC 254 | Manville Council |
Andrew Bulakowski | UBC 255 | Cape May Commissioner |
Dane Lamcken* | UBC 255 | Estell Manor Council |
Michael Porretta* | UBC 255 | Folsom Council |
Matthew Cox* | UBC 441 | Dennis Township Committee |
Nereyda Curiel* | UFCW 360 | Haledon Council |
*Denotes Incumbent